Military Stats: compare key data on Russia & United States
STAT | Russia | United States | HISTORY |
---|---|---|---|
Air force > Combat aircraft | 1,900 Ranked 1st. | 3,318 Ranked 1st. 75% more than Russia | |
Army > Attack helicopters | 1,655 Ranked 1st. | 6,417 Ranked 1st. 4 times more than Russia | |
Army > Main battle tanks | 22,710 Ranked 1st. 3 times more than United States | 8,725 Ranked 1st. | |
Battle-related deaths > Number of people | 359 Ranked 13th. 54% more than United States | 233 Ranked 18th. | |
Budget | 93.76 US$ BN Ranked 1st. | 682 US$ BN Ranked 1st. 7 times more than Russia | |
Global Peace Index | 3.06 Ranked 8th. 44% more than United States | 2.13 Ranked 4th. | |
Military service age and obligation | 18-27 years of age for compulsory or voluntary military service; males are registered for the draft at 17 years of age; service obligation is 1 year (conscripts can only be sent to combat zones after 6 months of training); reserve obligation to age 50; enrollment in military schools from the age of 16, cadets classified as members of the armed forces | 18 years of age (17 years of age with parental consent) for male and female voluntary service; no conscription; maximum enlistment age 42 (Army), 27 (Air Force), 34 (Navy), 28 (Marines); service obligation 8 years, including 2-5 years active duty (Army), 2 years active (Navy), 4 years active (Air Force, Marines); DoD is eliminating prohibitions restricting women from assignments in units smaller than brigades or near combat units | |
Navy > Corvette warships | 70 Ranked 1st. 35 times more than United States | 2 Ranked 8th. | |
Navy > Nuclear submarines | 33 Ranked 1st. | 71 Ranked 1st. 2 times more than Russia | |
Navy > Submarines | 17 Ranked 1st. 9 times more than United States | 2 Ranked 8th. | |
Paramilitary personnel | 449,000 Ranked 1st. 41 times more than United States | 11,035 Ranked 1st. | |
Personnel > Per capita | 10.15 per 1,000 people Ranked 28th. 95% more than United States | 5.22 per 1,000 people Ranked 70th. | |
Service age and obligation | 18-27 years of age for compulsory or voluntary military service; males are registered for the draft at 17 years of age; service obligation - 1 year; reserve obligation to age 50; as of July 2008, a draft military strategy called for the draft to continue up to the year 2030 | 18 years of age (17 years of age with parental consent) for male and female voluntary service; maximum enlistment age 42 (Army), 27 (Air Force), 34 (Navy), 28 (Marines); service obligation 8 years, including 2-5 years active duty (Army), 2 years active (Navy), 4 years active (Air Force, Marines) | |
WMD > Nuclear | The Soviet nuclear weapon program began during World War II and culminated in a successful atomic bomb test in 1949. Russia, as the successor of the Soviet Union, is a nuclear weapon state party to the Non-Proliferation Treaty (NPT). According to estimates by the Natural Resources Defense Council, by 1991, the Soviet Union had approximately 35,000 weapons in its stockpile, down from a peak in 1986 of approximately 45,000. Russia is estimated to now have around 20,000 nuclear weapons, although total stockpile size is uncertain because there is no accurate count of tactical nuclear weapons. However, in 2002 Russia declared it will eliminate its tactical nuclear weapons by the end of 2004. Under the START I Treaty, the Russian nuclear arsenal has been reduced to approximately 7,000 strategic warheads. The START II Treaty, which was declared non-binding in June 2002, would have reduced this number to between 3,000 and 3,500 strategic nuclear warheads. The Strategic Offensive Reductions Treaty (Treaty of Moscow) requires Russia to reduce the number of deployed strategic warheads to between 1,700 and 2,200 by the end of 2012. Russia inherited a massive nuclear weapons production complex and large stocks of weapons grade fissile material. It is estimated that Russia has between 735 and 1,365 metric tons (t) of weapons grade-equivalent highly enriched uranium (HEU) and between 106 and 156 t of military-use plutonium. | As one of the five recognized nuclear weapons states under the Nuclear Non-Proliferation Treaty (NPT), the United States maintains a sizeable arsenal of nuclear weapons, including approximately 10,350 intact warheads, 5300 of which are considered active or operational. Approximately 4,530 strategic warheads are operational, 1,150 of which are deployed on land-based missile systems (Minuteman and Peacekeeper ICBMs), 1,050 on bombers (B-52 and B-2), and 2,016 on submarines (Ohio-class subs). 780 are tactical nuclear weapons (TNWs), and consist of an estimated 200 Tomahawk land attack cruise missiles (TLAM/N), and 580 B61 bombs. The remaining warheads are stockpiled. The only remaining U.S. weapons in forward deployment, aside from those on SSBNs, are approximately 480 of the 580 operational B61 bombs, located at eight bases in six European NATO countries. According to the May 2002 Treaty of Moscow (the Strategic Offensive Reductions Treaty, or SORT) between the United States and the Russian Federation, both countries are required to reduce their strategic nuclear arsenals to 1,700-2,200 operationally deployed warheads by 2012. In June 2004, the US Department of Energy announced that "almost half" of these warheads would be retired for dismantlement by 2012. This statement suggests that the total stockpile of 10,350 warheards would be reduced to about 6,000 by this date. Over 5,000 warheads have been removed from deployment by the United States and placed in a "responsive reserve force" (active but not deployed or in overhaul). These "spares," or warheads on inactive status, have not been dismantled, in keeping with past practice under previous U.S. arms control agreements. The Bush administration has rejected U.S. ratification of the Comprehensive Nuclear Test Ban Treaty, but calls for a continued moratorium on nuclear testing. The NPR calls for a reduction in the amount of time needed (now 18 months as mandated by Congress, but this could be reduced to as little as 12 months) to test a nuclear weapon, suggesting that the United States might decide to resume nuclear testing, although Bush administration officials deny that this is currently planned and explain the shortening of test-site readiness time as a logical extension of the U.S. decision to maintain a testing option. The NPR also calls for discussion on possible development of new, low-yield, bunker-busting TNW. A law barring research and development that could lead to the production by the United States of a new low-yield "bunker buster" nuclear weapon (warheads with a yield of 5 kilotons or less) was passed by Congress in 1994. In its FY2004 budget request, however, the Department of Defense requested a repeal of the 1994 law, suggesting that the U.S. government intends to proceed with development of new nuclear weapons. The repeal was approved by the Senate on 20 May 2003. The Bush administration has requested an additional $8.5 million in its 2006 budget in order to continue research of nuclear "bunker busters" under the Robust Nuclear Earth Penetrator (RNEP) Project. Congress rejected RNEP funding and resources for the Advanced Concepts Initiative, one that would develop mini-nukes or exotic designs, completely for FY2005. Weapons laboratories under the Department of Energy began research on the RNEP Project in 2003, and the study is expected to be complete in 2006. The United States used nuclear weapons on Hiroshima and Nagasaki in August 1945, making it the only country that has ever used nuclear weapons during a conflict. It ratified the NPT in March 1970. |
Comments
Post a Comment